Kind of Organization | Number of Organizations |
Number of Files |
% of Use |
Commercial(e.g., IBM, GE) | 1,222 | 81,763 | 48.8 |
Educational(e.g., MIT, Yale) | 657 | 49,481 | 29.5 |
Government & Special(e.g., DoE, MITRE) | 159 | 14,445 | 8.6 |
Collective Networks(e.g., AT&T, EasyLink) | 380 | 9,614 | 5.8 |
DoD Organizations(e.g., Army, Navy) | 20 | 11,544 | 6.9 |
State Governments | 33 | 587 | 0.3 |
Total | 2,472 | 167,505 | 99.9 |
Source: Public Ada Library
Previous slide | Contents | Next slide |
From the Script: SLIDE 35 - US Consumers of Ada Data
Interest in Ada is not confined to the DOD. In fact, from these figures showing cyber-visits to the Public Ada Library, you can see that almost half of the visitors are from commercial industry. DOD does not even account for 10% of the PAL Ada inquiries.