Data for Overall Development of the VADS Product Line


  C_FILE ADA_FILE SCRIPT_FILE OTHER_FILE TOTALS
all_lines: 1925523 1883751 117964 604078 4531316
SLOC: 1508695 1272771 117964 604078 3503508
files: 6057 9385 2815 3653 21910
updates: 47775 34516 12963 12189 107443
new_features: 26483 23031 5594 6145 61253
Fixes: 13890 5841 4603 1058 25392
Fixes/feature: 0.52 0.25 0.82 0.17 0.41
Fixes/KSLOC: 9.21 4.59 39.02 1.75 7.25
devel_cost: $15,873,508 $8,446,812 $1,814,610 $2,254,982 $28,389,856
cost/SLOC: $10.52 $6.62 $15.38 $3.72 $8.10
defects: 1020 122 (A) (B) 1242
defects/KSLOC: 0.676 0.096 (A) (B) 0.355

C_FILE - Files of C-based source
ADA_FILE - Files of Ada-based source
A+B=100

The C and Ada areas are worked by about the same people (with a slight advantage to C) and using the same tools under approximately the same conditions.

Source: Stephen Zeigler, “Comparing Development costs of C and Ada”, 1995


Previous slide Contents Next slide