| Application | Ada | C/C++ | Norm |
| Command & Control | 0.7 | 1 | 2 |
| Information Systems | 3 | 6 | 5 |
| Telecommunications | 1 | 1.3 | 3 |
| Weapons Systems | 0.3 | 0.8 | 1 |
| Application | Ada | C/C++ | Norm |
| Command & Control | 4 | 3 | 3 |
| Information Systems | 1 | 0.5 | 0.2 |
| Telecommunications | 4 | 2 | 1 |
| Weapons Systems | 8 | 2 | 4 |
Metric: MTTE (weeks [repairs only])
| Previous slide | Contents | Next slide |