| Category | Maximum Score | Ada | C++ |
| Capability | 16.7 | 15.3 | 11.3 |
| Efficiency | 16.4 | 10.7 | 10.9 |
| Availability/ Reliability | 22.6 | 19.1 | 12.6 |
| Maintainability/ Extensibility | 17.4 | 13.6 | 11.4 |
| Lifecycle Cost | 11.3 | 8.4 | 8 |
| Risk | 15.6 | 11.7 | 9.8 |
| TOTAL | 100 | 78.8 | 63.9 |
Source: SEI follow-on study, 1991
| Previous slide | Contents | Next slide |