| Category | Maximum Score | Ada | C | Pascal | JOVIAL | FORTRAN |
| Capability | 16.7 | 16.1 | 9.6 | 10.4 | 7.6 | 3.9 |
| Efficiency | 16.4 | 8 | 11.8 | 10.8 | 11 | 11.1 |
| Availability/ Reliability | 22.6 | 21.5 | 11.6 | 14.5 | 15.6 | 10.3 |
| Maintainability/ Extensibility | 17.4 | 14 | 10.2 | 12.2 | 6.8 | 8.3 |
| Lifecycle Cost | 11.3 | 8.2 | 7.4 | 7.8 | 4.9 | 5.2 |
| Risk | 15.6 | 8.8 | 8.9 | 7.6 | 9.6 | 8.2 |
| TOTAL | 100 | 76.6 | 59.6 | 63.3 | 55.5 | 47 |
Source: IBM study, 1985
| Previous slide | Contents | Next slide |