Home [Menue]

Most Wanted Pages of the Cetus Links

[Logo]


Stats collected between December 1999 and January 1998
at www.cetus-links.org and the old German Mirror
Ranks Page Comments
1999 1998    
Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1    
1 4 5 4 4 5 3 4 UML  
2 1 2 1 1 1 1 1 C++ ...  
3 2 1 2 2 2 2 2 CORBA ...  
4 5 4 5 3 4 5 8 Java ...  
5 3 3 3 5 3 4 3 COM/COM+  
6 6 6 6 7 6 7 6 Visual Basic ...  
7 8 8 7 9 9 10 7 Visual C++  
8 7 7 8 6 7 6 5 OOAD Methods  
9 12 15 16 16 18 19 21 JavaBeans/EJB ...  
10 9 10 13 44 -- -- -- Architecture & Design new in November 1998
11 10 9 10 8 8 8 10 Patterns  
12 14 12 11 12 12 9 9 OOAD Tools  
13 15 30 30 28 35 39 38 Internet/XML  
14 11 13 12 10 15 14 16 Distributed Objects & Components  
15 13 11 9 11 21 22 20 Delphi  
16 16 14 15 17 13 17 22 Mobile Agents  
17 19 17 19 19 14 12 12 CORBA ORBs  
18 17 25 28 23 23 23 19 Visual Foxpro  
19 20 19 22 15 16 15 13 Databases  
20 18 16 20 21 17 16 18 OR Mapping  
21 21 24 25 24 -- -- -- Servers new in October 1998
22 28 27 27 41 46 -- -- Prolog new in July 1998
23 23 21 14 14 10 11 11 General Info  
24 26 18 17 25 25 33 45 Tcl/Tk  
25 22 22 18 13 11 13 15 Frameworks  
26 24 20 23 18 20 18 14 OO DBMS  
27 30 36 37 39 27 36 36 VBScript  
28 25 23 24 20 19 20 17 Business Objects  
29 31 28 29 29 26 30 26 JavaScript ...  
30 29 29 26 22 22 21 23 Project Management  
31 27 26 21 26 24 24 24 Smalltalk ...  
32 32 32 32 27 28 27 29 Testing  
33 37 31 36 30 29 28 31 OR DBMS  
34 36 35 31 31 32 31 33 Languages  
35 34 40 42 35 34 35 35 COBOL  
36 35 34 35 40 49 48 46 Java / Tools  
37 39 37 41 36 38 44 43 Perl  
38 49 50 46 49 45 47 44 PHP  
39 41 43 45 52 52 46 42 Java / Databases  
40 38 33 40 37 36 37 34 Companies  
41 52 46 44 48 43 38 55 Java RMI  
42 33 38 50 46 41 41 37 Eiffel ...  
43 46 45 33 34 37 40 41 Python  
44 42 47 43 50 53 50 49 Java / APIs  
45 45 48 49 53 47 45 47 Ada  
46 51 44 34 42 44 42 39 Objective-C  
47 40 41 39 33 31 32 30 Repositories  
48 43 39 38 32 30 26 28 Metrics  
49 50 51 52 51 48 52 52 CLOS  
50 56 55 47 38 40 43 40 Oberon-2  
51 48 49 54 54 50 56 54 Dylan  
52 47 42 48 45 33 -- -- ABAP Objects new in July 1998
53 55 52 60 -- -- -- -- Events new in February 1999
54 53 53 58 55 51 53 53 BETA  
55 54 50 46 49 45 47 44 Services  
56 44 56 53 47 42 49 48 REXX  
57 65 63 63 -- -- -- -- Squeak new in February 1999
58 63 64 -- -- -- -- -- Eiffel / Libraries new in June 1999
59 58 58 55 57 54 54 51 Self  
60 57 54 51 43 39 34 32 Reuse  
61 64 59 62 61 59 -- -- JScript new in August 1998
62 61 62 59 56 55 57 57 Simula  
63 59 57 57 59 57 55 58 Sather  
64 60 60 56 60 -- -- -- Forte new in December 1998
65 62 61 61 58 58 58 56 Modula-3  
66 -- -- -- -- -- -- -- REBOL new in November 1999
67 -- -- -- -- -- -- -- JSP new in December 1999
68 -- -- -- -- -- -- -- Java Servlets new in December 1999
69 -- -- -- -- -- -- -- ASP new in December 1999

Home   Mirrors/Hosts  
  What´s New?   About Cetus   Cetus Team   Legal
  Download   Suggest   Moved/Broken   Feedback   URL-Minder   Link to Cetus

Copyright © 1996-2000 by Cetus Team
Page maintained by Cetus Team
Last revision: $Date: 2000/08/17 15:35:15 $
Site visits: [Site visits] since May 1996